Description
| Model | HP-69270/LTE-VRC |
| Application | Vehicular, Mast |
| Frequency | 690-2700 MHz |
| Impedance | 50 Ohms |
| Gain | +5.7 dBi to +10.4 dBi |
| VSWR | 3.5:1 or less |
| Polarization | Vertical |
| Pattern | Omni Directional |
| Connector | Type N |
| Color | Green, Tan, Black |
| Power | 200W |
| Model | HP-69270/LTE-VRC |
| Application | Vehicular, Mast |
| Frequency | 690-2700 MHz |
| Impedance | 50 Ohms |
| Gain | +5.7 dBi to +10.4 dBi |
| VSWR | 3.5:1 or less |
| Polarization | Vertical |
| Pattern | Omni Directional |
| Connector | Type N |
| Color | Green, Tan, Black |
| Power | 200W |
You must be logged in to post a comment.
Reviews
There are no reviews yet.