Page 15 - Shakespeare Commercial Catalog 2016
P. 15

5239                                                      Technical Specifications:
                                                          • 	Frequency 698-960/1700-2700MHz
9.25” (23cm) World Band Cellular 3dB                      • 	Input Impedance 50 ohm
698-960 MHz and 1700-2700 MHz Cellular                    • 	Antenna Gain 2-3dB at 698-960 MHz
                                                          • 	3-4dB at 1700-2700 MHz
698-960 MHz and 1700-2700 MHz Cellular                    • 	VSWR ≤1.8
The Galaxy 5239-P antenna is our smallest Galaxy          • 	Power Rating (W) 10
antenna, but don’t let the size fool you. This World-     • 	Polarization Type Vertical
band antenna provides coverage for 2G/3G/4G and           • 	Radiation Omni-directional
WLAN systems for Cellu-lar, PCS, AWS and LTE              • 	Maximum Power 100 Watt
frequencies, as well as 802.11n Wi-fi. This compact,      • 	Connector type N-Female or based on customer re-quest
feature rich antenna is at home on virtually any          • 	Dimension 9.25" (23.5cm) x 2.625" (6.7cm)
watercraft, and is fitted with a stainless steel ferrule  • 	Color White
and N-connector that are compatible with nearly all       • 	Operating Temperature -22° F Degrees to +176° Degrees
Shakespeare 1in -14 threaded mounts.                      • 	Mount Mounts on roof or wall
                                                          • 	Beamwidth E:72 H:92/ E:50 H:80
•	 Full Band (698 – 2700 MHz) Broadband                   • 	Groundplane Built-in ground plane
•	 2G/3G/4G and WLAN systems                              • 	Material Fiberglass
•	 Wi-fi 802.11n compatible
•	 Designed for marine use
•	 Omni-directional antenna 3-4 dB Gain.
•	 Easy to install

For use with dual band and multi band amplifiers

WARRANTY

                                                                                                                    15
   10   11   12   13   14   15   16